Place of Origin: | Guangdong China |
Brand Name: | QH |
Certification: | KC/MSDS/UN38.3/ROHS/UL |
Model Number: | QH-LFP49176134-80 |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiate |
Packaging Details: | Carton packaging |
Delivery Time: | 3-7 work days |
Payment Terms: | Western Union, Alibaba, T/T |
Supply Ability: | 100000PCS / Month |
Nominal Voltage: | 12V | Capacity: | 100AH |
---|---|---|---|
Weight: | 11kg | Product Na Me: | 12V 100ah Lifepo4 Lithium Battery |
Shape: | Prismatic | Cycle Life: | 6000 Cycles |
Warranty: | 5 Years | Application: | Energy Storage,AGV,MOBilePhone,IOT,LAPTOP |
High Light: | ifepo4 lithium iron phosphate battery packs,high capacity lithium ion battery pack |
Lifepo4 12v battery, Lithium battery 12v 100ah,Lead Acid Replacement Lifepo4 12v 100AH
12v Battery Pack (Customerized) | |||||||
Voltage(V) | Capacity(AH) | Size | Weight | With BMS | Warranty | Cycle times | Price(USD) |
12 | 6 | 150mm*95mm*65mm | 1.2KG | Yes | 5 years | 6000 | 20 |
12 | 8 | 150mm* 95mm* 65mm | 1.3KG | Yes | 5 years | 6000 | 27 |
12 | 10 | 150mm*95mm*65mm | 2KG | Yes | 5 years | 6000 | 34 |
12 | 12 | 150mm*95mm*65mm | 2.4KG | Yes | 5 years | 6000 | 40 |
12 | 14 | 152mm*100mm*95mm | 2.8KG | Yes | 5 years | 6000 | 47 |
12 | 15 | 181mm*77mm*175mm | 3KG | Yes | 5 years | 6000 | 50 |
12 | 18 | 181mm*77mm*175mm | 3KG | Yes | 5 years | 6000 | 60 |
12 | 20 | 181mm*77mm*175mm | 4KG | Yes | 5 years | 6000 | 67 |
12 | 24 | 181mm*77mm*175mm | 4KG | Yes | 5 years | 6000 | 80 |
12 | 30 | 223mm*106mm*175mm | 6.2KG | Yes | 5 years | 6000 | 101 |
12 | 36 | 223mm*106mm*175mm | 8.5KG | Yes | 5 years | 6000 | 121 |
12 | 40 | 195mm*165mm*175mm | 9KG | Yes | 5 years | 6000 | 134 |
12 | 50 | 195MM*165MM*175MM | 9.5KG | Yes | 5 years | 6000 | 168 |
12 | 60 | 240mm*160mm*120mm | 10KG | Yes | 5 years | 6000 | 201 |
12 | 65 | 240MM*160MM*120MM | 12KG | Yes | 5 years | 6000 | 218 |
12 | 70 | 240mm*158mm*190mm | 12KG | Yes | 5 years | 6000 | 235 |
12 | 80 | 320mm*240mm*110mm | 15KG | Yes | 5 years | 6000 | 268 |
12 | 85 | 330mm*175mm*220mm | 16KG | Yes | 5 years | 6000 | 285 |
12 | 100 | 330mm*175mm*220mm | 19KG | Yes | 5 years | 6000 | 335 |
12 | 120 | 330mm*175mm*220mm | 20KG | Yes | 5 years | 6000 | 402 |
12 | 130 | 330mm*175mm*220mm | 22KG | Yes | 5 years | 6000 | 436 |
12 | 150 | 330mm*175mm*220mm | 25KG | Yes | 5 years | 6000 | 503 |
12 | 200 | 485mm*175mm*240mm | 32KG | Yes | 5 years | 6000 | 671 |
12 | 250 | 525mm*240mm*215mm | 44KG | Yes | 5 years | 6000 | 838 |
12 | 300 | 485mm*175mm*240mm | 45KG | Yes | 5 years | 6000 | 1006 |
12 | 400 | 525mm*275mm*220mm | 55KG | Yes | 5 years | 6000 | 1341 |
12 | 600 | 800mm*500mm*160mm | 78KG | Yes | 5 years | 6000 | 2012 |
12 | 1000 | 800mm*500mm*350mm | 125KG | Yes | 5 years | 6000 | 3353 |
Advantages:
1.It is high integrated with less installation space.
2.Long life cycle, >6000 times at 80% DOD.
3.It without heavy metals and environment friendly.
4.Maintenance free,there is no memory effect.
5.Full protection with internal BMS with battery has high voltage protection with higher reliability.
Applications:
1.Energy Storage
--Solar-Wind Power System / City Grid (On/Off) / Community and Family
2.Back-up System and UPS
--Telcom Base / CATV system / Computer Server Center / Medical Instrumnt / Military Equipment
3.Other Applications
--Security and Electronics / Mobile POS, Mining Lihgt / Torch / LED Light / Emergency Light
--RV Motorhome /Golf Carts Battery / Boat Marine Yachts / Electric Skateboard
--Engine Starting Battery,etc.
Specification of 12V 100AH | |
Items | MODEL : QH-12V 100AH |
Cell Technology | LiFePO4 |
Battery Module Capacity (kWh) | 1.28 |
Battery Module Voltage (Vdc) | 12.8 |
Battery Module Capacity (AH) | 100 |
Battery Module Cell Quantity in Series (pcs) | 4S |
Battery Module Charge Voltage (Vdc) | 14.6 |
Battery System Charge Current (Standard) | 20A |
Battery Module Charge Current (Normal) | 20A |
Battery Module Charge Current (Max.) | 50A |
Battery Module Discharge lower-Voltage (Vdc) | 10V |
Battery System Discharge Current (Standard) | 20A |
Battery Module Discharge Current (Normal) | 100A |
Battery Module Discharge Current (Max.) | 250A |
Efficiency | 98% |
Depth of Discharge | 100% |
Dimension (L*W*H, mm) | 323*171*215 |
Weight | 12.8KG |
Communication | Option of CANBUS OR RS485 |
Protection Class | IP65 |
Operation Cycle Life | Over 6000 times |
Operation Life | 10+ years |
Operation Temperature | 0-50°C |
Storage Temperature | minus 20 -- 60 °C |
Products certificates | TÜV (IEC62619), CE |
Transfer Certificates | UN38.3 , MSDS |
Lithium battery 12v 40ah Lithium battery 12v 50ah
Lithium battery 12v 60ah Lithium battery 12v 80ah
Lithium battery 12v 120ah pack Lithium battery 12v 150ah pack
Lithium battery 12v 200ah pack
Built-in BMS
No. | Item | Test Item | Creterion | |
1 | Voltage | Charging Voltage | DC:14.4V CC/CV | |
Balance voltage for single cell | 3.50±0.025V | |||
2 | Current | Balance voltage for single cell | 35±5mA | |
Current consumption | ≤50μA | |||
Maximal continuous charging current | 60A | |||
Rated continuous discharging current | 80A(Peak 160A) | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.65V±0.025V | |
Over charge detection delay time | 0.7S—1.3S | |||
Over charge release voltage for single cell | 3.550±0.05V | |||
4 | Over discharge Protection | Over discharge detection voltage for single cell | 2.50V±0.07V | |
Over discharge detection delay time | 1.6±0.5S | |||
Over discharge release voltage for single cell | 3.00±0.75V | |||
5 | Over current Protection | Over current detection current | 500±50A | |
Over current detection delay time | 1.6±0.5S | |||
Release condition | Cut load | |||
6 | Short Protection | Detection condition | Exterior short circuit | |
Detection delay time | 230uS—500uS | |||
Release condition | Cut load | |||
7 | Resistance | Protection circuitry (MOSFET) | ≤60mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ |
Why choose us ?
1.Experience--More than 10 years specialized in lithium battery, hot sale on Alibaba.
2.Certification--KC/MSDS/UN38.3/ROHS/UL from National Center For Quality Supervision and Inspection of Battery Products approved.
3. Quality Control-- 37 production process,7 steps quality check to promise stable quality and high reliability for you.
4. Top Material-- Insist on choosing top quality cell, material and accessories,lithium battery last longer time.
5. Eco-friendly production line with core technical skills.
Contact Person: QH
36V 120Ah Lifepo4 Lithium Battery Garden Street Lamp Use 3 Years Warranty
High Power 60ah Lifepo4 Lithium Ion Battery 12V 300Ah For Automatic Working System Ups
Solar Power Storage Lifepo4 Lithium Battery , BMS Rechargeable Li Ion Lifepo4
3.2V 120AH Lifepo4 Lithium Battery Solar Battery Primasitc Single Cell For Electric Car
3.2 Volt 240Ah Lifepo4 Battery Cells , Lifepo4 Battery Bank Off Grid Home Generator
3.2V 200Ah No Memory Effect Lithium Iron Phosphate Battery Cells Caravan Replacement
3.2V 120AH Lifepo4 Lithium Iron Phosphate Battery Cells Electric Car Supply
Prismatic Lithium Iron Phosphate Car Battery 48V 240Ah Mobile Homes Portable
Rechargeable LiFePo4 Battery Pack , 48V 100Ah Lithium Phosphate Car Battery
36V 120Ah Ebike lithium iron phosphate battery cells Over discharge protection
60V 240Ah LiFePo4 Battery Pack , Electric Wheelchair Lithium Iron Battery Pack