Place of Origin: | Guangdong China |
Brand Name: | QH |
Certification: | KC/MSDS/UN38.3/ROHS/UL |
Model Number: | QH-LFP29147203-92AH |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiate |
Packaging Details: | Carton packaging |
Delivery Time: | 3-7 Days |
Payment Terms: | T/T, Western Union, Alibaba |
Supply Ability: | 100000PCS / Month |
Application: | Energy Storage, Ebike,automotive,golf Carts | Housing: | Plastic |
---|---|---|---|
Type: | Lifepo4 Battery Technology,lifepo4 Battery Pack | Voltage: | 3.2v |
Capacity: | 92AH | Weight: | 2.12KG |
Color: | Blue | Shape: | Prismatic |
High Light: | lithium car battery pack,lithium iron phosphate battery for car |
Long Cycle Lifepo4 Battery Cells 3.2 Volt 92Ah Solar Power System
Model | QH-LFP29147203-92AH |
Casing material for single cell | Aluminum shell |
Nominal Voltage | 3.2V |
Capacity | 92AH |
Keywords | Lifepo4 Prismatic Battery cell |
Dimension | D29*W147*H203 MM |
Cell Weight | 2.12 KG |
Internal Resistance | ≤ 0.8mΩ |
Charging Current | 18.4A (Standard Charging) |
Max Charge Current | 92A |
Const. Discharge Current | 92A |
Max Discharge Current | 184A |
Cut-off Voltage | Charging: 3.65V |
Discharging: 2.5V | |
DOD | 80% |
Life Cycle | 5000 times |
Safety Protection | Over Charging Over Discharging Short Circuit Penetration Thermal shock No Fire/Explosion |
Application | 1. Electric propulsion applications: applied to engine starting batteries; low-speed cars; knowledge robots; electric bicycles/motorcycles/scooters; golf trolleys/cars/sightseeing vehicles; electric tools. 2.Energy storage: suitable for solar, wind power systems; urban power grid on/off; communities and homes, RVs, yachts. 3. Backup systems and UPS: telecom bases, cable television systems, computer server centers, medical equipment, and military equipment. 4. Other applications: Security and Electronics; Mobile POS, Prospector/Flashlight/LED/Emergency. |
Advantages:
1) Smaller in size
2)Stable output power.
3)Completely environmentally friendly.
4) The available capacity for deep discharge is higher.
5)Lighter weight.
6)Longer in cycle times.
Applications:
1. Telephone switchboard operator, electric facility and electric power tool
2. UPS, medical equipment, emergency appliance
3. Fire control, safety instruments, alarm monitoring system
4. Accident lighting devices and power transmission
5. Solar energy system like Solar Street Lights and Solar LED Street Lights
6. Transportation and Navigation lights
7. Radio communication system
8. Mining system and portable electric devices
9. Automatic working system
10. Emergency lighting and car/ship starting system
Cstomer Service:
1. Customer Training Service
2. Product Liability Insurance
3. 5 Years Warranty
4. Quick Respond
5. After Sales Service
6. Regular Following Service
Contact Person: QH
36V 120Ah Lifepo4 Lithium Battery Garden Street Lamp Use 3 Years Warranty
High Power 60ah Lifepo4 Lithium Ion Battery 12V 300Ah For Automatic Working System Ups
Solar Power Storage Lifepo4 Lithium Battery , BMS Rechargeable Li Ion Lifepo4
3.2V 120AH Lifepo4 Lithium Battery Solar Battery Primasitc Single Cell For Electric Car
3.2 Volt 240Ah Lifepo4 Battery Cells , Lifepo4 Battery Bank Off Grid Home Generator
3.2V 200Ah No Memory Effect Lithium Iron Phosphate Battery Cells Caravan Replacement
3.2V 120AH Lifepo4 Lithium Iron Phosphate Battery Cells Electric Car Supply
Prismatic Lithium Iron Phosphate Car Battery 48V 240Ah Mobile Homes Portable
Rechargeable LiFePo4 Battery Pack , 48V 100Ah Lithium Phosphate Car Battery
36V 120Ah Ebike lithium iron phosphate battery cells Over discharge protection
60V 240Ah LiFePo4 Battery Pack , Electric Wheelchair Lithium Iron Battery Pack