-
LiFePO4 Lithium Battery
-
Home Lithium Storage Battery
-
Home Battery Inverter
-
Lithium Battery Lead Acid Replacement
-
Solar Street Light Lithium Battery
-
Electric Vehicle Lithium Battery
-
Power Tools Battery
-
Medical Equipment Battery
-
Smart Home Battery Backup
-
3.6 V Lithium Battery Cell
-
3.2 V LiFePO4 Battery Cell
-
Prismatic LiFePO4 Battery Cell
UN38.3 3.2v 100ah Prismatic LiFePO4 Battery Cell For EV Solar Wind Energy

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBrand Name | JHOTA | Dimension | 40mm*117mm*100mm(without Post) |
---|---|---|---|
Cycle Life | 2500times | Weight | 2070±50g |
Rated Capacity | 100Ah | Max. Continuous Discharge Current | 100A(1C) |
High Light | 3.2v 100ah Prismatic LiFePO4 Battery Cell,UN38.3 Prismatic LiFePO4 Battery Cell,lifepo4 cell 100ah 3.2 v For EV |
Prismatic 3.2v 100ah Lithium Lifepo4 Battery Cells For EV Solar Wind Energy
Quick Details:
1. Constant power during discharge(very low internal resistance)
2. Energy efficiency>96%
3. Minimum capacity loss, low self discharge(<5% per month)
4. High safety performance, no leakage
5. High discharge rate, stable discharge platform
6. OEM&ODM contace us
Description:
This is a 3.2V, 100Ah square aluminum shell battery made of lithium iron phosphate material. The battery supports parallel and series connection, and supports precise pairing services of 5 millivolts, 3 milliohms, and 50mAh. With constant power during discharge, very low self-discharge (<5% per month) can be achieved. Batteries are available in bulk.
The battery uses ultra-safe lithium-ion chemistry technology with excellent temperature stability (-20°C to +80°C), no thermal runaway, and no risk of fire or explosion. This battery has a long cycle life of up to 3000 cycles.
The battery has passed ISO9001, CCS, IEC62619, MSDS, RoHS, UN38.3 and UL test report, you can fully trust our after-sales service
Specification:
ITEM | SPECIFICATION |
Minimal capacity | 100Ah |
Typical capacity | 101Ah |
Standard charge /discharge current | 50Ah/-50Ah |
Nominal voltage | 3.2V (0.5C) |
Charge Ending voltage | 3.65V |
Discharge ending voltage | 2.5V (〉0C),2.0V(<0C) |
Nominal energy | 320Wh |
Max. charge limited current at room temperature (notfor cycle) | 100A-1h(Continuous) / 300A(50%SOC,10s) |
Max. discharge limited current at room temperature ( not for cycle) | 15 0A-3 8min(Continuous) / 300A(5 0%SOC, 10s) |
Charge temperature range | 0 〜55C |
Discharge temperature range | -20 〜+60 C |
UL1642 | UL Standard for Safety for Lithium Batteries |
UN38.3 | UN Transportation Test |
IEC 62619:2017 | Secondary cells and batteries containing alkaline or other non-acid electrolytes - Safety requirements for secondary lithium cells and batteries, for use in industrial applications |
IEC61960 | Secondary lithium cells and batteries for portable applications |
GB/T31484-2015 | Cycle life requirements and test methods of power batteries for electric vehicles |
GB/T31486-2015 | Electrical performance requirements and test methods for traction batteries for electric vehicles |
GB 38031-2020 | Safety requirements for power batteries for electric vehicles |
Images: